Status
|
Project title & funding
|
Donor
|
On going since May 2016 | Election Situation Chamber | OSFA |
From January 2016 | Providing effective access to decision-making for both urban and rural inhabitants, National Coverage | Palme Center |
September 2015-June 2016 | Promoting lawfulness and participation in local government through generating effective access to local decisions, both in urban and rural areas, in the frame of TAR | USA embassy |
Nevember 2015 – August 2016 | Thematic evaluation on delivery delays of final court decisions in adminstrative courts | Soros Foundation
|
May 2015 -on going | Identifying all local government legislation anacted by the Albanain Parliament 1992-2015 and make it available onle, in suport to new municipalities created by TAR. | OSFA
|
August-November 2015 | Rapid National Inventory of HR dealing with Socila Care Services and Child Protection Units | UNICEF |
July 2014-May2015 | Delays in legal reasoning and delivery of court decisions 2 – thematic evaluaton of the adminsitrative justice | Soros Foundation
|
Feb.- April 2015 | Piloting RTI idicators in Albania | World Bank |
June 2013-April 2014 | Identifying delays in court decisions reasoning and delivery and exposing legislative gaps through comparison analyses | Soros Foundation
|
June 2012-July 2013 | Providing Albanian Citizens with full access on-line to decisions of their municipal councils | US Embassy Tirana |
Dec. 2010 | “Preparing and releasing the Annual Monitoring report on State publications transparency, in the Republic of Albania, 2011, | Partnership for Transparency Fund, |
Dec. 2010 | Integral publication of child-related legislation in the Republic of Albania – paving the way for efficient dissemination to key stakeholders | UNICEF |
Apr. 2011 | Fostering transparency in decision making process in local government bysupporting active citizens’ participation and through continuous civic monitoring. Location: Durres | National Endowment or Democracy, NED |
Jan 2011-March 2012 | Fostering transparency in decision making process in local government bysupporting active citizens’ participation and through continuous civic monitoring. Location: Korca | OSFA (Soros) and |
July 2010-Dec 2011 | “Preparing and releasing the Annual Monitoring report on State publications transparency, in the Republic of Albania, 2010 – calculating the level of law implementation from 2006-2010, | Soros Foundation Albania. |
April 10- Jan 11 | Monitoring the publication of the official acts of the state in the Official Journal, 2009 – exposing gaps and advocating e-publications (completing phase I + implementing phase II of the overall project framework), | National Endowment for Democracy, NED, |
May 09- Jan 10 | “Monitoring the publication of Decisions of the Council of Ministers in the Official Journal, 2006-2007-2008” | Soros Foundation Albania. |
Aug 08-Dec 08 | “Open TV to Open Courts” | Rule of Law Program, USAID. |
May-July, 2007 | “Survey on public dimension of judiciary “to indicate the perception of public opinion and the popularity of judges as public figures. | INFOCIP |
Dec 06- July 04 | “Integrating the anti-corruption agenda of civil society into the political agenda”, | Rule of Law Program, USAID. |
May 2006. | Co-organizer of the national protest, called by ACAC, “Cell phones seriously damage your pockets”, | NDI |
More…